Key Features
Accepting payment for single parking sessions
Displaying the current card balance
Topping up the card balance
Purchasing parking subscriptions
Updating cardholder data
Printing Z-reports
Description
Specifications
Display | Color IPS, 5” diagonal, 1280×720 px resolution |
Battery | Removable, 7.2V / 2600 mAh |
Processor | cortex A53 2.0GHz Quad Core |
RAM | 1Gb, 2Gb |
Internal Storage | 8Gb |
Operating System | android 11 |
Printing Speed | 70 mm/s |
Receipt Paper Width | 57 mm |
Dimensions | 82 х 214 х 29 mm |
Camera | 0.3 MP (reads 1D/2D barcodes: QR, DataMatrix) |
Paper Cutting | Manual |
Weight | 460g |
Connection Interfaces | 2 SIM card, 1 USB Type-C, 1 SD card |
Wireless Interfaces | 2G/3G/4G cellular, Wi-Fi 2.4G/5G (802.11 b/g/n), Bluetooth 2.1/3.0/4.2/5.0 |
Advantages
Built-in payment processing
for bank card payments
Compact and
lightweight design
High
mobility
Powerful
battery
High-speed Japanese
thermal printer (75 mm/s)
Android OS with Kutech
proprietary software
Automatic updates for pre-installed
cash register softwareht design
Integrated QR code
scanner
Full suite of wireless
connectivity (3G/4G, Wi-Fi, Bluetooth)