Specifications | |
Color indicator modes | red/green, red/blue, red/yellow |
Supply voltage | 12-30V |
Power consumption | 2 W |
Detection method | Ultrasound |
Installation height | 2-3 m |
Scan angle | customizable |
Operating temperature | -10°~+55° |
Connection | RS 485 |
Data transfer rate | 9600 bits/s |
Addressing information | DIP Switch |
Size | 139.3*142*81 mm |
Weight | 0.4 kg |
Specifications | |
Number of numeric characters | 3 pcs |
Power consumption | no more than 35 W |
Maximum number displayed | 999 |
Display area (W x H) | 480 x 320 mm |
Supply voltage | AC 220V/50 Hz |
Height of the digital indicator | 250 mm |
Weight | 7 kg |
Management interface | RS-485 / Ethernet |
Finished product size (W x H x D) | 970 x 480 x 55 mm |
Specifications | |
Rated voltage | 220V±10% or 110V ±10% |
Power consumption | up to 80 W |
Cabinet size | 360*360*1080 mm |
Colour | gray |
Boom material | aluminum |
Boom speed | 1.8 seconds |
Boom length | up to 4 meters |
Boom type | collapsible |
Time to failure | ≥5,000,000 times |
Engine speed | 30 rpm |
Built-in traffic light | the arrow changes color from red to green |
Operating temperature | -40°C ~ +60°C |
Working environment | inside and out |
Housing material | stainless steel |
Weight | 60 kg |
Specifications | |
Boom material | aluminum |
Rated voltage | 220V±10% or 110V ±10% |
Power consumption | up to 80 W |
Cabinet size | 360*360*1080 mm |
Colour | gray |
Boom speed | 0.8 seconds |
Boom length | up to 4 meters |
Time to failure | ≥5,000,000 times |
Engine speed | 30 rpm |
Built-in traffic light | the arrow changes color from red to green |
Housing material | stainless steel |
Operating temperature | -40°C ~ +60°C |
Working environment | inside and out |
Weight | 60 kg |
Boom type | direct line |
Specifications | |
Connection interfaces | TCP / IP |
Operating temperature | from -40 to +50 |
Capacity of the banknote receiver | up to 500 bills |
Colors used | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Enclosure protection class | IP54 |
Number of denominations per handover | Programmable |
Power consumption | up to 250 W without a heater, up to 1 kW with a heater |
Recycler capacity | 80 bills in circulation |
Battery life | at least 10 minutes |
Supply voltage AC | 220 V/ 50 Hz |
Dimensions (WxLxH) | 270x1899x524 |
Specifications | |
Connection interfaces | TCP / IP |
Operating temperature | from -40 to +50 |
Supply voltage AC | 220 V/ 50 Hz |
Dimensions (WxLxH) | 380x1858x293 |
Power consumption | up to 300 W |
Enclosure protection class | IP54 |
Colors used | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Specifications | |
Rated voltage | 220V±10% or 110V ±10% |
Power consumption | up to 80 W |
Cabinet size | 360*360*1080 mm |
Colour | gray |
Boom material | aluminum |
Boom speed | 1.8 seconds |
Boom length | up to 4 meters |
Boom type | collapsible |
Time to failure | ≥5,000,000 times |
Engine speed | 30 rpm |
Built-in traffic light | the arrow changes color from red to green |
Operating temperature | -40°C ~ +60°C |
Working environment | inside and out |
Housing material | stainless steel |
Weight | 60 kg |
Specifications | |
Boom material | aluminum |
Rated voltage | 220V±10% or 110V ±10% |
Power consumption | up to 80 W |
Cabinet size | 360*360*1080 mm |
Colour | gray |
Boom speed | 0.8 seconds |
Boom length | up to 4 meters |
Time to failure | ≥5,000,000 times |
Engine speed | 30 rpm |
Built-in traffic light | the arrow changes color from red to green |
Housing material | stainless steel |
Operating temperature | -40°C ~ +60°C |
Working environment | inside and out |
Weight | 60 kg |
Boom type | direct line |
Specifications | |
Capacity of the exit basket | up to 500 cards |
Operating temperature | from -40 to +50 |
Power consumption | up to 300 W |
Enclosure protection class | IP54 |
Travel time for one vehicle | up to 5 seconds |
Media for one-time users | Thermal cardboard/Plastic cards |
Connection interfaces | TCP / IP |
Single storage capacity | up to 400 cards / up to 1000 tickets |
Dimensions (WxLxH) | 289x1600x431 |
Colors used: | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Battery life | depends on the capacity of the shared UPS |
Supply voltage AC: | 220 V/ 50 Hz |
Specifications | |
Power consumption | up to 300 W |
Battery life | depends on the capacity of the shared UPS |
Travel time for one vehicle | up to 5 seconds |
Operating temperature | from -40 to +50 |
Used color | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Connection interfaces | TCP / IP |
Enclosure protection class | IP54 |
Supply voltage AC | 220 V/ 50 Hz |
Dimensions (WxLxH) | 380x1807x360 |
Specifications | |
Capacity of the exit basket | up to 1000 cards |
Battery life: | at least 10 minutes |
Enclosure protection class | IP54 |
Media for one-time users | Thermal cardboard/Plastic cards |
Connection interfaces: | TCP / IP |
Storage capacity | up to 500 cards / up to 5000 tickets up to 500 cards / up to 5000 tickets |
Travel time for one vehicle | up to 5 seconds |
Colors used | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Supply voltage AC | 220 V/ 50 Hz |
Power consumption | up to 500 W |
Operating temperature: | from -40 to +50 |
Dimensions (WxLxH) | 320x1597x429 |
Specifications | |
Power consumption | up to 500 W |
Capacity of the exit basket | up to 2000 cards |
Battery life | at least 10 minutes |
Media for one-time users | Thermal cardboard/Plastic cards |
Connection interfaces | TCP / IP |
Travel time for one vehicle | up to 5 seconds |
Operating temperature | from -40 to +50 |
Supply voltage AC: | 220 V/ 50 Hz |
Dimensions (WxLxH) | |
Enclosure protection class | IP54 |
Colors used: | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Single storage capacity | up to 1000 cards / up to 10000 tickets |
Specifications | |
Power consumption | up to 500 W |
Battery life: | at least 10 minutes |
Enclosure protection class | IP54 |
Connection interfaces | TCP / IP |
Single storage capacity | up to 1000 cards / up to 10000 tickets |
Travel time for one vehicle | up to 5 seconds |
Operating temperature | from -40 to +50 |
Colors used: | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Supply voltage AC: | 220 V/ 50 Hz |
Dimensions (WxLxH) | |
Capacity of the exit basket | up to 2000 cards |
Media for one-time users | Thermal cardboard/Plastic cards |
Specifications | |
Color indicator modes | red/green, red/blue, red/yellow |
Supply voltage | 12-30V |
Power consumption | 2 W |
Detection method | Ultrasound |
Installation height | 2-3 m |
Scan angle | customizable |
Operating temperature | -10°~+55° |
Connection | RS 485 |
Data transfer rate | 9600 bits/s |
Addressing information | DIP Switch |
Size | 139.3*142*81 mm |
Weight | 0.4 kg |
Specifications | |
Number of numeric characters | 3 pcs |
Power consumption | no more than 35 W |
Maximum number displayed | 999 |
Display area (W x H) | 480 x 320 mm |
Supply voltage | AC 220V/50 Hz |
Height of the digital indicator | 250 mm |
Weight | 7 kg |
Management interface | RS-485 / Ethernet |
Finished product size (W x H x D) | 970 x 480 x 55 mm |
Specifications | |
Connection interfaces | TCP / IP |
Operating temperature | from -40 to +50 |
Capacity of the banknote receiver | up to 500 bills |
Colors used | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Enclosure protection class | IP54 |
Number of denominations per handover | Programmable |
Power consumption | up to 250 W without a heater, up to 1 kW with a heater |
Recycler capacity | 80 bills in circulation |
Battery life | at least 10 minutes |
Supply voltage AC | 220 V/ 50 Hz |
Dimensions (WxLxH) | 270x1899x524 |
Specifications | |
Connection interfaces | TCP / IP |
Operating temperature | from -40 to +50 |
Supply voltage AC | 220 V/ 50 Hz |
Dimensions (WxLxH) | 380x1858x293 |
Power consumption | up to 300 W |
Enclosure protection class | IP54 |
Colors used | RAL7035_RAL7016 (light gray+graphite), RAL7046_RAL7016 (dark gray+graphite), RAL9016_RAL7016 (graphite+white) |
Specifications | |
Display | Color IPS, 5” diagonal, 1280×720 px resolution |
Battery | Removable, 7.2V / 2600 mAh |
Processor | cortex A53 2.0GHz Quad Core |
RAM | 1Gb, 2Gb |
Internal Storage | 8Gb |
Operating System | android 11 |
Printing Speed | 70 mm/s |
Receipt Paper Width | 57 mm |
Dimensions | 82 х 214 х 29 mm |
Camera | 0.3 MP (reads 1D/2D barcodes: QR, DataMatrix) |
Paper Cutting | Manual |
Weight | 460g |
Connection Interfaces | 2 SIM card, 1 USB Type-C, 1 SD card |
Wireless Interfaces | 2G/3G/4G cellular, Wi-Fi 2.4G/5G (802.11 b/g/n), Bluetooth 2.1/3.0/4.2/5.0 |
The device enhances visitor interaction and simplifies payment processing for operators